The following fees have been approved by Long Point Region Conservation Authority’s Board of Directors and are required to be paid by the proponent in order for LPRCA staff to review an application under the Ontario Planning Act. The fee schedule needs to be read in conjunction with the General Notes for all Application Fees that follow.
Planning Act Review Fees | ||
---|---|---|
Application Type | Fee | Total (with HST) |
Pre-consultation Fee | ||
Review, comment or participation in pre-consultation process | $300.00 | $339.00 |
Subdivision and Vacant Land Condominium | ||
To draft plan approval including Associated OPA and ZBA | $1,380.00 + $100/lot + HST Maximum $15,000.00 +HST |
|
Red-line revision (applicant initiated) | $455.00 | $514.15 |
Technical plans and reports (SWM with grading & sediment and erosion control plans; EIS; slope stability) | $720.00 | $813.60 |
Clearance letter (each phase) | $225.00 | $254.25 |
Zoning By-Law Amendment | ||
Minor | $455.00 | $514.15 |
Accompanied by 1 technical report | $720.00 | $813.60 |
Accompanied by 2 technical reports | $1,430.00 | $1,615.90 |
Combined Offical Plan/Zoning By-Law Amendment | ||
Minor | $720.00 | $813.60 |
Accompanied by 1 technical report | $1,430.00 | $1,615.90 |
Accompanied by 2 technical reports | $2,060.00 | $2,327.80 |
Consent (severance) | ||
Minor | $455.00 | $514.15 |
Accompanied by 1 technical report | $720.00 | $813.60 |
Accompanied by 2 technical reports | $1,430.00 | $1,615.90 |
Variance | ||
Minor | $455.00 | $514.15 |
Accompanied by 1 technical report | $720.00 | $813.16 |
Accompanied by 2 technical reports | $1,430.00 | $1,615.90 |
Site Plan Control | ||
Minor | $455.00 | $514.15 |
Accompanied by 1 technical report | $720.00 | $813.60 |
Accompanied by 2 technical reports | $1,430.00 | $1,615.90 |
Complex Application (incl. OPA/ZBL/Site Plan) | ||
for golf courses, trailer parks, campgrounds and lifestyle communities | $2,060.00 | $2,327.80 |
Download the Planning Act Review Fee Schedule as a PDF (PDF 143KB)